Instruments de trading
Cent
Standard
Pro
MT5
Disponible uniquement sur MetaTrader 5 Stocks
Crypto
Forex
Indexes
Synthetics
Metals
Energies
Pour tous les intruments
Appel de marge
30%
Stop out
0%
Dans certains cas, le niveau de stop-out peut être relevé à 20 %.
Niveau stop
0
| Spread minimal | Commission | Effet de levier | Swap long | Swap court |
|---|
Stocks
AAPL MT5 Apple Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
ABBV MT5 Abbvie Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
ABEV3 MT5 Ambev SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ABT MT5 Abbott Laboratories | 0.1 pips | 0 | 1:20 | 0 | 0 |
ACES MT5 Ace Hardware Indonesia Tbk | 130 pips | 0 | 1:10 | 0 | 0 |
ADBE MT5 Adobe Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
ADMR MT5 Adaro Minerals Indonesia Tbk PT | 200 pips | 0 | 1:10 | 0 | 0 |
ADP MT5 Automatic Data Processing, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
ADRO MT5 Adaro Energy Tbk | 350 pips | 0 | 1:10 | 0 | 0 |
AGRS MT5 Bank Agris Tbk | 130 pips | 0 | 1:10 | 0 | 0 |
AIG MT5 American International Group | 0.1 pips | 0 | 1:20 | 0 | 0 |
AISA MT5 FKS Food Sejahtera Tbk | 110 pips | 0 | 1:10 | 0 | 0 |
ALOS3 MT5 Allos SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ALPA4 MT5 Alpargatas SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
AMAR MT5 Bank Amar Indonesia | 350 pips | 0 | 1:10 | 0 | 0 |
AMC MT5 AMC Entertainment Holdings, Inc | 0.1 pips | 0 | 1:20 | 0 | 0 |
AMD MT5 Advanced Micro Devices Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
AMGN MT5 Amgen Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
AMRT MT5 Sumber Alfaria Trijaya Tbk | 350 pips | 0 | 1:10 | 0 | 0 |
AMT MT5 American Tower Corporation (REIT) | 0.1 pips | 0 | 1:20 | 0 | 0 |
AMZN MT5 Amazon com Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
ANTM MT5 Aneka Tambang Persero Tbk | 200 pips | 0 | 1:10 | 0 | 0 |
ARKO MT5 Arkora Hydro Tbk | 200 pips | 0 | 1:10 | 0 | 0 |
ARTO MT5 Bank Artos Indonesia Tbk PT | 150 pips | 0 | 1:10 | 0 | 0 |
ASAI3 MT5 Sendas Distribuidora SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ASRI MT5 Alam Sutera Realty Tbk | 90 pips | 0 | 1:10 | 0 | 0 |
AVGO MT5 Broadcom Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
AVIA MT5 Avia Avian PT Tbk | 200 pips | 0 | 1:10 | 0 | 0 |
AXP MT5 American Express co | 0.1 pips | 0 | 1:20 | 0 | 0 |
B3SA3 MT5 B3 SA Brasil Bolsa Balcao | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BA MT5 Boeing Company | 0.1 pips | 0 | 1:20 | 0 | 0 |
BABA MT5 Alibaba Group | 0.1 pips | 0 | 1:20 | 0 | 0 |
BAC MT5 Bank Of America corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
BB MT5 BlackBerry Ltd | 0.1 pips | 0 | 1:20 | 0 | 0 |
BBAS3 MT5 Banco do Brasil SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BBCA MT5 Bank Central Asia Tbk | 500 pips | 0 | 1:10 | 0 | 0 |
BBDC3 MT5 Banco Bradesco SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BBDC4 MT5 Banco Bradesco SA Pref | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BBKP MT5 Bank Bukopin Tbk | 110 pips | 0 | 1:10 | 0 | 0 |
BBRI MT5 Bank Rakyat Indonesia Persero | 250 pips | 0 | 1:10 | 0 | 0 |
BBSE3 MT5 BB Seguridade Participacoes SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BEEF3 MT5 Minerva SA/Brazil | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BHAT MT5 Bhakti Multi Artha Pt | 2630 pips | 0 | 1:10 | 0 | 0 |
BHIA3 MT5 Grupo Casas Bahia SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BIDU MT5 Baidu, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
BIIB MT5 Biogen Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
BILI MT5 Bilibili Inc | 0.1 pips | 0 | 1:20 | 0 | 0 |
BK MT5 Bank of New York Mellon corp | 0.1 pips | 0 | 1:20 | 0 | 0 |
BMRI MT5 Bank Mandiri Persero Tbk PT | 300 pips | 0 | 1:10 | 0 | 0 |
BMTR MT5 Global Mediacom Tbk | 130 pips | 0 | 1:10 | 0 | 0 |
BMY MT5 Bristol-Myers Squibb Company | 0.1 pips | 0 | 1:20 | 0 | 0 |
BPAC11 MT5 Banco BTG Pactual SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BRAP4 MT5 Bradespar SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BRKM5 MT5 Braskem SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
BRPT MT5 Barito Pacific Tbk | 200 pips | 0 | 1:10 | 0 | 0 |
BULL MT5 Buana Listya Tama Tbk PT | 80 pips | 0 | 1:10 | 0 | 0 |
BUMI MT5 Bumi Resources Minerals Tbk | 80 pips | 0 | 1:10 | 0 | 0 |
BYND MT5 Beyond Meat Inc. | 0.4 pips | 0 | 1:20 | 0 | 0 |
C MT5 Citigroup Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
CARS MT5 Industri Dan Perdagangan Bintraco Dharma Tbk PT | 110 pips | 0 | 1:10 | 0 | 0 |
CHTR MT5 Charter Communications, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
CMCSA MT5 Comcast Corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
CME MT5 CME Group Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
CMIG4 MT5 Energy of Minas Gerais Co Preferred | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
CMIN3 MT5 CSN Mineracao SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
COGN3 MT5 Cogna Educacao SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
COST MT5 Costco Wholesale Corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
CPFE3 MT5 CPFL Energia SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
CSAN3 MT5 Cosan SA Industria e Comercio | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
CSCO MT5 Cisco Systems Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
CSNA3 MT5 Companhia Siderurgica Nacional | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
CSX MT5 CSX Corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
CVCB3 MT5 Cvc Brasil ON | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
CVS MT5 CVS Health Corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
CYRE3 MT5 Cyrela Brazil Realty SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
DELL MT5 Dell Technologies Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
DIS MT5 The Walt Disney Company | 0.1 pips | 0 | 1:20 | 0 | 0 |
DXCO3 MT5 Dexco SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
EA MT5 Electronic Arts Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
EBAY MT5 Ebay Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
EDU MT5 New Oriental Education & Technology Group Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
EGIE3 MT5 Engie Brasil Energia SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ELSA MT5 Elnusa Tbk | 110 pips | 0 | 1:10 | 0 | 0 |
EMTK MT5 Elang Mahkota Teknologi Tbk | 200 pips | 0 | 1:10 | 0 | 0 |
ENEV3 MT5 Eneva SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ENGI11 MT5 Energisa SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ENRG MT5 Energi Mega Persada Tbk | 110 pips | 0 | 1:10 | 0 | 0 |
EQIX MT5 Equinix, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
EQTL3 MT5 Equatorial Energia SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
EZTC3 MT5 Ez Tec SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
F MT5 Ford Motor Company | 0.1 pips | 0 | 1:20 | 0 | 0 |
FB MT5 Facebook | 0.1 pips | 0 | 1:20 | 0 | 0 |
FLRY3 MT5 Fleury SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
FTNT MT5 Fortinet, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
FUTU MT5 Futu Holdings Ltd | 0.1 pips | 0 | 1:20 | 0 | 0 |
GE MT5 General Electric co | 0.1 pips | 0 | 1:20 | 0 | 0 |
GGBR4 MT5 Gerdau SA Pref | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
GGRM MT5 Gudang Garam Tbk | 1550 pips | 0 | 1:10 | 0 | 0 |
GILD MT5 Gilead Sciences Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
GM MT5 General Motors | 0.1 pips | 0 | 1:20 | 0 | 0 |
GOAU4 MT5 Metalurgica Gerdau SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
GOOGL MT5 Alphabet Inc.(Google) | 0.1 pips | 0 | 1:20 | 0 | 0 |
GS MT5 Goldman Sachs group Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
HAPV3 MT5 Hapvida Participacoes e Investimentos | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
HD MT5 Home Depot, Inc. (The) | 0.1 pips | 0 | 1:20 | 0 | 0 |
HYPE3 MT5 Hypera SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
IBM MT5 International Bus Mach corp | 0.1 pips | 0 | 1:20 | 0 | 0 |
IGTI11 MT5 Iguatemi SA Unit | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
INDF MT5 Indofood Sukses Makmur Tbk PT | 1050 pips | 0 | 1:10 | 0 | 0 |
INTC MT5 Intel corp | 0.1 pips | 0 | 1:20 | 0 | 0 |
INTU MT5 Intuit Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
IQ MT5 IQIYI Inc | 0.1 pips | 0 | 1:20 | 0 | 0 |
ISRG MT5 Intuitive Surgical, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
ITSA4 MT5 Itausa - Investimentos Itau SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
ITUB4 MT5 Itau Unibanco Banco Holding SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
JD MT5 JD.com, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
JKON MT5 Jaya Konstruksi Manggala Pratama | 110 pips | 0 | 1:10 | 0 | 0 |
JNJ MT5 Johnson & Johnson | 0.1 pips | 0 | 1:20 | 0 | 0 |
JPM MT5 JPMorgan Chase | 0.1 pips | 0 | 1:20 | 0 | 0 |
KLBN11 MT5 Klabin Unt | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
KO MT5 Coca-Cola co | 0.1 pips | 0 | 1:20 | 0 | 0 |
LI MT5 Li Auto Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
LIN MT5 Linde plc | 0.1 pips | 0 | 1:20 | 0 | 0 |
LLY MT5 Eli Lilly and Company | 0.1 pips | 0 | 1:20 | 0 | 0 |
LMT MT5 Lockheed Martin Corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
LREN3 MT5 Lojas Renner SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
LWSA3 MT5 Locaweb Servicos De Internet SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
MA MT5 MasterCard Incorporated | 0.1 pips | 0 | 1:20 | 0 | 0 |
MCD MT5 Mcdonald's corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
MDKA MT5 Merdeka Copper Gold TBK PT | 350 pips | 0 | 1:10 | 0 | 0 |
MDLZ MT5 Mondelez International, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
META MT5 Meta Platforms, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
MGLU3 MT5 AGAZ LUIZA ON | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
MMM MT5 3M company | 0.1 pips | 0 | 1:20 | 0 | 0 |
MO MT5 Altria Group, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
MRK MT5 Merck & Company, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
MRNA MT5 Moderna Inc | 0.1 pips | 0 | 1:20 | 0 | 0 |
MRVE3 MT5 MRV Engenharia e Participacoes SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
MS MT5 Morgan Stanley | 0.1 pips | 0 | 1:20 | 0 | 0 |
MSFT MT5 Microsoft | 0.1 pips | 0 | 1:20 | 0 | 0 |
MTEL MT5 Dayamitra Telekomunikasi PT | 200 pips | 0 | 1:10 | 0 | 0 |
MULT3 MT5 Multiplan SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
NFLX MT5 Netflix Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
NIO MT5 NIO Limited | 0.1 pips | 0 | 1:20 | 0 | 0 |
NKE MT5 Nike, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
NTES MT5 NetEase, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
NVDA MT5 Nvidia corp | 0.1 pips | 0 | 1:20 | 0 | 0 |
OKAS MT5 Ancora Indonesia Resources Tbk | 100 pips | 0 | 1:10 | 0 | 0 |
ORCL MT5 Oracle corp | 0.1 pips | 0 | 1:20 | 0 | 0 |
PDD MT5 Pinduoduo Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
PEP MT5 PepsiCo Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
PETR3 MT5 Petroleo Brasileiro SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
PETR4 MT5 Petroleo Brasileiro SA PN | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
PFE MT5 Pfizer Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
PG MT5 Procter & Gamble co | 0.1 pips | 0 | 1:20 | 0 | 0 |
PGAS MT5 Perusahaan Gas Negara Persero | 200 pips | 0 | 1:10 | 0 | 0 |
PM MT5 Philip Morris International Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
PRIO3 MT5 Prio SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
PYPL MT5 Paypal holdings Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
RACE MT5 Ferrari | 0.1 pips | 0 | 1:20 | 0 | 0 |
RADL3 MT5 Raia Drogasil SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
RAIL3 MT5 Banco do Brasil SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
RDOR3 MT5 Rede D’Or São Luiz SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
RECV3 MT5 Petroreconcavo SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
REGN MT5 Regeneron Pharmaceuticals, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
RENT3 MT5 Localiza Rent a Car SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
RMKE MT5 RMK Energy PT Tbk | 200 pips | 0 | 1:10 | 0 | 0 |
SANB11 MT5 Banco Santander Brasil SA Unit | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
SBSP3 MT5 Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
SBUX MT5 Starbucks corp | 0.1 pips | 0 | 1:20 | 0 | 0 |
SLCE3 MT5 SLC Agricola SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
SMGR MT5 Semen Indonesia Persero Tbk | 50 pips | 0 | 1:10 | 0 | 0 |
SMTO3 MT5 Sao Martinho SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
SRTG MT5 Saratoga Investama Sedaya | 250 pips | 0 | 1:10 | 0 | 0 |
SUZB3 MT5 Suzano Papel e Celulose SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
SWID MT5 Saraswanti Indoland Development PT | 140 pips | 0 | 1:10 | 0 | 0 |
T MT5 AT&T Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
TAEE11 MT5 Transmissora Alianca de Energia Eletrica SA Unit | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
TIMS3 MT5 Tim Participacoes SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
TLKM MT5 Telkom Indonesia (Persero) Tbk PT | 350 pips | 0 | 1:10 | 0 | 0 |
TMO MT5 Thermo Fisher Scientific Inc | 0.1 pips | 0 | 1:20 | 0 | 0 |
TMUS MT5 T-Mobile US, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
TOTS3 MT5 Totvs SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
TSLA MT5 Tesla Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
TSM MT5 Taiwan Semiconductor Manufacturing Company Limited | 0.1 pips | 0 | 1:20 | 0 | 0 |
UGPA3 MT5 Ultrapar Participacoes SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
UNH MT5 UnitedHealth Group Incorporated | 0.1 pips | 0 | 1:20 | 0 | 0 |
UNVR MT5 Unilever Indonesia Tbk | 350 pips | 0 | 1:10 | 0 | 0 |
UPS MT5 United Parcel Service, Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
USIM5 MT5 Usinas Siderurgicas de Minas Gerais SA USIMINAS Pref | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
V MT5 Visa Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
VALE3 MT5 Vale SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
VAMO3 MT5 Grupo Vamos SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
VBBR3 MT5 Vibra Energia SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
VIPS MT5 Vipshop Holdings Ltd | 0.1 pips | 0 | 1:20 | 0 | 0 |
VIVT3 MT5 Telefonica Brasil SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
VRTX MT5 Vertex Pharmaceuticals Incorporated | 0.1 pips | 0 | 1:20 | 0 | 0 |
VZ MT5 Verizon Communications Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
WEGE3 MT5 WEG SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
WFC MT5 Wells Fargo | 0.1 pips | 0 | 1:20 | 0 | 0 |
WIFI MT5 Solusi Sinergi Digital Tbk PT | 90 pips | 0 | 1:10 | 0 | 0 |
WMT MT5 Wal-Mart Stores Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
XOM MT5 Exxon Mobil Corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
XPEV MT5 XPeng Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
XRX MT5 Xerox Holdings corporation | 0.1 pips | 0 | 1:20 | 0 | 0 |
YDUQ3 MT5 YDUQS Participacoes SA | 0.1 pips | 0.1% | 1:20 | -11.25 | -11.42 |
YUMC MT5 Yum China Holdings, Inc | 0.1 pips | 0 | 1:20 | 0 | 0 |
ZTO MT5 ZTO Express (Cayman) Inc. | 0.1 pips | 0 | 1:20 | 0 | 0 |
Crypto
AAVE MT5 Aave Coin | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
ADA MT5 Cardano | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
APT MT5 Aptos | 0.5 pips | 0.07% | 1:200 | -22 | -3 |
AR MT5 Arweave | 0.2 pips | 0.07% | 1:200 | -22 | -3 |
ATOM MT5 Cosmos | 2 pips | 0.07% | 1:200 | -22 | -3 |
AVAX MT5 Avalanche | 0.2 pips | 0.07% | 1:200 | -22 | -3 |
AXS MT5 Axie Infinity | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
BATUSD MT5 Basic Attention Token vs US Dollar | 19.2 pips | 0 | 1:20 | -22 | -3 |
BCH MT5 Bitcoin Cash | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
BCHUSD MT5 Bitcoin Cash vs US Dollar | 33 pips | 0 | 1:200 | -22 | -3 |
BNB MT5 Binance Coin | 2.1 pips | 0.07% | 1:200 | -22 | -3 |
BNBUSD MT5 BNB Token vs US Dollar | 301 pips | 0 | 1:20 | -22 | -3 |
BTC MT5 Bitcoin | 1 pips | 25.0 USD | 1:400 | -22 | -3 |
Bitcoin vs US Dollar | 600 pips | 0 | 1:333 | -22 | -3 |
CAKE MT5 Pancake Swap | 0.4 pips | 0.07% | 1:200 | -22 | -3 |
COMP MT5 Compound | 0.1 pips | 0.07% | 1:200 | -22 | -3 |
DASH MT5 Dash | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
DOGE MT5 Dogecoin | 5 pips | 0.07% | 1:200 | -22 | -3 |
ETC MT5 Ethereum Classic | 10 pips | 0.07% | 1:200 | -22 | -3 |
ETH MT5 Ethereum | 0.5 pips | 0.07% | 1:200 | -22 | -3 |
ETHUSD MT5 Ethereum vs US Dollar | 46.5 pips | 0 | 1:400 | -22 | -3 |
FET MT5 Artificial Superintelligence Alliance | 1 pips | 0.07% | 1:200 | -22 | -3 |
FIL MT5 Filecoin | 0.9 pips | 0.07% | 1:200 | -22 | -3 |
FTT MT5 FTX Token | 0.2 pips | 0.07% | 1:200 | -22 | -3 |
ICP MT5 Internet Computer | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
IMXM MT5 Immutable | 1.7 pips | 0.07% | 1:200 | -22 | -3 |
INJ MT5 Injective | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
LINK MT5 Chainlink | 0.4 pips | 0.07% | 1:200 | -22 | -3 |
LTC MT5 Litecoin | 4 pips | 0.07% | 1:200 | -22 | -3 |
LTCUSD MT5 Litecoin vs US Dollar | 4.9 pips | 0 | 1:200 | -22 | -3 |
NEAR MT5 NEAR Protocol | 6 pips | 0.07% | 1:200 | -22 | -3 |
NEO MT5 Neo | 4 pips | 0.07% | 1:200 | -22 | -3 |
PAXG MT5 PAX Gold | 0.1 pips | 0.07% | 1:400 | -22 | -3 |
POL MT5 Polygon Ecosystem Token | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
QNT MT5 Quant | 0.7 pips | 0.07% | 1:200 | -22 | -3 |
RENDER MT5 Render | 1 pips | 0.07% | 1:200 | -22 | -3 |
RUNE MT5 THORChain | 0.4 pips | 0.07% | 1:200 | -22 | -3 |
SOL MT5 Solana | 1.6 pips | 0.07% | 1:200 | -22 | -3 |
SOLUSD MT5 Solana Token vs US Dollar | 13.1 pips | 0 | 1:20 | -22 | -3 |
STXK MT5 Stacks | 0.3 pips | 0.07% | 1:200 | -22 | -3 |
SUI MT5 Sui | 1.8 pips | 0.07% | 1:200 | -22 | -3 |
TAO MT5 Bittensor | 3.6 pips | 0.07% | 1:200 | -22 | -3 |
TON MT5 Toncoin | 3 pips | 0.07% | 1:200 | -22 | -3 |
TRUMP MT5 TRUMP | 0.5 pips | 0.07% | 1:200 | -22 | -3 |
TRX MT5 TRON | 5 pips | 0.07% | 1:200 | -22 | -3 |
UNIS MT5 Uniswap | 4 pips | 0.07% | 1:200 | -22 | -3 |
UNIUSD MT5 Uniswap Token vs US Dollar | 11.4 pips | 0 | 1:20 | -22 | -3 |
WIF MT5 dogwifhat | 0.5 pips | 0.07% | 1:200 | -22 | -3 |
XAUT MT5 | 1 pips | 0.07% | 1:400 | -22 | -3 |
XLM MT5 Stellar | 2 pips | 0.07% | 1:200 | -22 | -3 |
XRP MT5 Ripple | 3.1 pips | 0.07% | 1:200 | -22 | -3 |
ZEC MT5 Zcash | 2.1 pips | 0.07% | 1:200 | -22 | -3 |
Forex
Australian Dollar vs Canadian Dollar | 1.1 pips | 0 | Up to unlimited | -3.25 | -2.65 |
Australian Dollar vs Swiss Franc | 0.8 pips | 0 | Up to unlimited | 1.79 | -6.54 |
Australian Dollar vs Japanise Yen | 1.1 pips | 0 | Up to unlimited | 4.74 | -16.5 |
Australian Dollar vs New Zealand Dollar | 1 pips | 0 | Up to unlimited | -5.15 | -1.01 |
Australian Dollar vs Singapore Dollar | 2.4 pips | 0 | Up to unlimited | -3.99 | 0 |
Australian Dollar vs US Dollar | 1 pips | 0 | Up to unlimited | -3.5 | 0.53 |
Canadian Dollar vs Swiss Franc | 1.2 pips | 0 | Up to unlimited | 0.72 | -7.85 |
Canadian Dollar vs Japanese Yen | 1.5 pips | 0 | Up to unlimited | 4.89 | -19.67 |
Swiss Franc vs Japanese Yen | 0.9 pips | 0 | Up to unlimited | 0.03 | -11.3 |
Danish Krona vs Japanese Yen | 2.5 pips | 0 | Up to unlimited | 0 | -2.23 |
Danish Krona vs Singapore Dollar | 2.2 pips | 0 | Up to unlimited | -11.09 | -0.43 |
Euro vs Australian Dollar | 1.2 pips | 0 | Up to unlimited | -6.05 | -1.19 |
Euro vs Canadian Dollar | 1.9 pips | 0 | Up to unlimited | -7.52 | -2.3 |
Euro vs Swiss Franc | 1.1 pips | 0 | Up to unlimited | 3 | -11.15 |
Euro vs Great Britain Pound | 1.2 pips | 0 | Up to unlimited | -5.6 | 0 |
Euro vs Japanese Yen | 0.6 pips | 0 | Up to unlimited | 2.12 | -25.55 |
Euro vs New Zealand Dollar | 1.5 pips | 0 | Up to unlimited | -12.56 | 1.91 |
Euro vs Singapore Dollar | 2.7 pips | 0 | Up to unlimited | -11.57 | 0.68 |
Euro vs US Dollar | 0.6 pips | 0 | Up to unlimited | -6.34 | 1.47 |
Great Britain Pound vs Australian Dollar | 0.6 pips | 0 | Up to unlimited | -1.05 | -10.15 |
Great Britain Pound vs Canadian Dollar | 1.8 pips | 0 | Up to unlimited | -2.13 | -9.82 |
Great Britain Pound vs Swiss Franc | 0.9 pips | 0 | Up to unlimited | 2.7 | -17 |
Great Britain Pound vs Japanese Yen | 1.5 pips | 0 | Up to unlimited | 6.2 | -41.2 |
Great Britain Pound vs New Zealand Dollar | 2.8 pips | 0 | Up to unlimited | -6.7 | 0 |
